Usage comparison · Quarterbacks
Mac Jones vs Tyrod Taylor
Neither has had a pass play, and they have run the same number of times (2). They are scoring the same fantasy points a game (−0.2, PPR), and their chances usually score the same: −0.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBSF
Mac Jones- Fantasy points per game (PPR)
- −0.2
- Expected points per gameEst.
- −0.2
1 game with a target, carry or dropback
QBGB
Tyrod Taylor- Fantasy points per game (PPR)
- −0.2
- Expected points per gameEst.
- −0.2
1 game with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Mac Jones | Tyrod Taylor |
|---|---|---|
| Games | 1 | 1 |
| Pass plays | ||
| Dropbacks | 0 | 0 |
| Pass attempts | 0 | 0 |
| Completions | 0 | 0 |
| Passing yards | 0 | 0 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| EPA per dropback | — | — |
| CPOE (accuracy) | — | — |
| Runs | ||
| Carries | 2 | 2 |
| Rushing yards | −2 | −2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | −0.2 | −0.2 |
| Fantasy points (PPR) | −0.2 | −0.2 |
| Expected points per gameEst. | −0.2 | −0.2 |
| Points vs expectedEst. | 0.0 | 0.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Mac Jones
- Tyrod Taylor
— no game with a target, carry or dropback that week.
| Week | Mac Jones | Tyrod Taylor |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 0against MIA | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 0against CHI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Mac Jones | Tyrod Taylor |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #42of 55 quarterbacks | #54of 55 quarterbacks |
| Expected fantasy points leadersEst. | #53of 55 quarterbacks | #54of 55 quarterbacks |
Keep exploring
Mac Jones
More comparisons
Tyrod Taylor
More comparisons