Usage comparison · Wide receivers
Lewis Bond vs Theo Wease Jr.
Theo Wease Jr. gets more of his team's passes (5% vs 4%) and more of the deep throws (8% of its air yards vs 3%). Neither has had a chance within 20 yards of the end zone. Theo Wease Jr. is scoring more fantasy points a game (2.6 vs 0.0, PPR), though their chances usually score the same: 1.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRHOURookie
Lewis Bond- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
WRLAC
Theo Wease Jr.- Fantasy points per game (PPR)
- 2.6
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
Side by side
| Stat | Lewis Bond | Theo Wease Jr. |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 4% | 5% |
| Air-yards share | 3% | 8% |
| Catches | 0 | 1 |
| Receiving yards | 0 | 16 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 2.6 |
| Fantasy points (PPR) | 0.0 | 2.6 |
| Expected points per gameEst. | 1.6 | 1.6 |
| Points vs expectedEst. | −1.6 | +1.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Lewis Bond
- Theo Wease Jr.
— no game with a target, carry or dropback that week.
| Week | Lewis Bond | Theo Wease Jr. |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 4%against IND | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 5%against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Lewis Bond | Theo Wease Jr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #163of 180 wide receivers | #175of 180 wide receivers |
| End-zone target leaders | #151of 180 wide receivers | #171of 180 wide receivers |
| Expected fantasy points leadersEst. | #169of 180 wide receivers | #170of 180 wide receivers |
Keep exploring
Lewis Bond
More comparisons
Theo Wease Jr.
More comparisons