Usage comparison · Wide receivers
LaJohntay Wester vs Ryan Miller
LaJohntay Wester gets more of his team's passes (8% vs 7%), while Ryan Miller gets more of the deep throws (8% of his team's air yards vs 4%). Neither has had a chance within 20 yards of the end zone. Ryan Miller is scoring more fantasy points a game (9.1 vs 3.0, PPR), and his chances usually score more too: 3.2 vs 3.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRBAL
LaJohntay Wester- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 3.1
2 games with a target, carry or dropback
WRMIA
Ryan Miller- Fantasy points per game (PPR)
- 9.1
- Expected points per gameEst.
- 3.2
2 games with a target, carry or dropback
Side by side
| Stat | LaJohntay Wester | Ryan Miller |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 4 | 4 |
| Target share | 8% | 7% |
| Air-yards share | 4% | 8% |
| Catches | 3 | 3 |
| Receiving yards | 29 | 92 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 9.1 |
| Fantasy points (PPR) | 5.9 | 18.2 |
| Expected points per gameEst. | 3.1 | 3.2 |
| Points vs expectedEst. | −0.1 | +5.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- LaJohntay Wester
- Ryan Miller
— no game with a target, carry or dropback that week.
| Week | LaJohntay Wester | Ryan Miller |
|---|---|---|
| 1 | 8%against IND | — no game with a target, carry or dropback |
| 2 | 7%against NO | 4%against SF |
| 3 | — no game with a target, carry or dropback | 9%against KC |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | LaJohntay Wester | Ryan Miller |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #155of 174 wide receivers | #169of 174 wide receivers |
| End-zone target leaders | #146of 174 wide receivers | #164of 174 wide receivers |
| Expected fantasy points leadersEst. | #130of 174 wide receivers | #126of 174 wide receivers |
Keep exploring
LaJohntay Wester
More comparisons