Usage comparison · Tight ends
Juwan Johnson vs Tucker Kraft
Tucker Kraft gets more of his team's passes (17% vs 15%), while Juwan Johnson gets more of the deep throws (10% of his team's air yards vs 9%). Near the end zone, they have had the same number of chances (7 plays within 20 yards), but Juwan Johnson gets a bigger share of his team's chances there (12% vs 11%). Juwan Johnson is scoring more fantasy points a game (11.0 vs 9.4, PPR), but the chances Tucker Kraft gets usually score more: 10.7 vs 10.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TENO
Juwan Johnson- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 10.1
6 games with a target, carry or dropback
TEGB
Tucker Kraft- Fantasy points per game (PPR)
- 9.4
- Expected points per gameEst.
- 10.7
6 games with a target, carry or dropback
Side by side
| Stat | Juwan Johnson | Tucker Kraft |
|---|---|---|
| Games | 6 | 6 |
| Passes thrown to him | ||
| Targets | 34 | 37 |
| Target share | 15% | 17% |
| Air-yards share | 10% | 9% |
| Catches | 25 | 25 |
| Receiving yards | 248 | 249 |
| Near the end zone | ||
| Red-zone chances | 7 | 7 |
| Red-zone share | 12% | 11% |
| End-zone targets | 4 | 2 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 2.6 | 2.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 9.4 |
| Fantasy points (PPR) | 65.8 | 56.4 |
| Expected points per gameEst. | 10.1 | 10.7 |
| Points vs expectedEst. | +1.2 | −1.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Juwan Johnson
- Tucker Kraft
| Week | Juwan Johnson | Tucker Kraft |
|---|---|---|
| 1 | 13%against DET | 15%against MIN |
| 2 | 13%against BAL | 10%against NYJ |
| 3 | 20%against LV | 16%against ATL |
| 4 | 17%against ATL | 23%against TB |
| 5 | 21%against MIN | 16%against CHI |
| 6 | 7%against NYG | 20%against DAL |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Juwan Johnson | Tucker Kraft |
|---|---|---|
| Target share leaders | #21of 47 tight ends | #15of 47 tight ends |
| Air-yards share leaders | #28of 47 tight ends | #29of 47 tight ends |
| Red-zone share leaders | #10of 35 tight ends | #12of 35 tight ends |
| Red-zone opportunity leaders | #7of 104 tight ends | #8of 104 tight ends |
| End-zone target leaders | #7of 104 tight ends | #27of 104 tight ends |
| Expected fantasy points leadersEst. | #9of 104 tight ends | #7of 104 tight ends |
Keep exploring
Juwan Johnson
More comparisons
Tucker Kraft
More comparisons