Usage comparison · Quarterbacks
Joe Burrow vs Justin Herbert
Joe Burrow has had more pass plays (166 vs 131), while Justin Herbert has run more (18 vs 11 runs). Joe Burrow is scoring more fantasy points a game (19.2 vs 10.9, PPR), and his chances usually score more too: 17.4 vs 17.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 19.2
- Expected points per gameEst.
- 17.4
4 games with a target, carry or dropback
QBLAC
Justin Herbert- Fantasy points per game (PPR)
- 10.9
- Expected points per gameEst.
- 17.1
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Joe Burrow | Justin Herbert |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 166 | 131 |
| Pass attempts | 157 | 119 |
| Completions | 112 | 71 |
| Passing yards | 1,171 | 816 |
| Passing touchdowns | 7 | 4 |
| Interceptions | 3 | 6 |
| EPA per dropback | +0.11 | −0.16 |
| CPOE (accuracy) | +5.6 | −4.1 |
| Runs | ||
| Carries | 11 | 18 |
| Rushing yards | 38 | 88 |
| Near the end zone | ||
| Red-zone chances | 6 | 6 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 19.2 | 10.9 |
| Fantasy points (PPR) | 76.6 | 43.4 |
| Expected points per gameEst. | 17.4 | 17.1 |
| Points vs expectedEst. | +2.3 | −5.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Joe Burrow
- Justin Herbert
| Week | Joe Burrow | Justin Herbert |
|---|---|---|
| 1 | 35against TB | 27against ARI |
| 2 | 31against HOU | 27against LV |
| 3 | 37against PIT | 34against BUF |
| 4 | 54against JAX | 31against SEA |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Joe Burrow | Justin Herbert |
|---|---|---|
| EPA per dropback leaders | #14of 33 quarterbacks | #28of 33 quarterbacks |
| CPOE leaders | #8of 33 quarterbacks | #30of 33 quarterbacks |
| Goal-line carry leaders | #17of 51 quarterbacks | #7of 51 quarterbacks |
| Expected fantasy points leadersEst. | #14of 51 quarterbacks | #15of 51 quarterbacks |
Keep exploring
Joe Burrow
More comparisons
Justin Herbert
More comparisons