Usage comparison · Wide receivers
Jerry Jeudy vs Kyle Williams
Jerry Jeudy gets more of his team's passes (9% vs 8%) and more of the deep throws (12% of its air yards vs 10%). Neither has had a chance within 20 yards of the end zone. Jerry Jeudy is scoring more fantasy points a game (3.7 vs 2.1, PPR), but the chances Kyle Williams gets usually score more: 4.3 vs 4.2 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRCLE
Jerry Jeudy- Fantasy points per game (PPR)
- 3.7
- Expected points per gameEst.
- 4.2
3 games with a target, carry or dropback
WRNE
Kyle Williams- Fantasy points per game (PPR)
- 2.1
- Expected points per gameEst.
- 4.3
3 games with a target, carry or dropback
Side by side
| Stat | Jerry Jeudy | Kyle Williams |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 8 | 7 |
| Target share | 9% | 8% |
| Air-yards share | 12% | 10% |
| Catches | 5 | 2 |
| Receiving yards | 62 | 44 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.7 | 2.1 |
| Fantasy points (PPR) | 11.2 | 6.4 |
| Expected points per gameEst. | 4.2 | 4.3 |
| Points vs expectedEst. | −0.4 | −2.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jerry Jeudy
- Kyle Williams
— no game with a target, carry or dropback that week.
| Week | Jerry Jeudy | Kyle Williams |
|---|---|---|
| 1 | 18%against JAX | — no game with a target, carry or dropback |
| 2 | 3%against TB | 10%against PIT |
| 3 | — no game with a target, carry or dropback | 10%against JAX |
| 4 | 9%against PIT | 6%against BUF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jerry Jeudy | Kyle Williams |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #145of 174 wide receivers | #154of 174 wide receivers |
| End-zone target leaders | #130of 174 wide receivers | #72of 174 wide receivers |
| Expected fantasy points leadersEst. | #118of 174 wide receivers | #115of 174 wide receivers |
Keep exploring
Jerry Jeudy
More comparisons