Usage comparison · Wide receivers
Jameson Williams vs Malik Nabers
Malik Nabers gets more of his team's passes (23% vs 16%), while Jameson Williams gets more of the deep throws (29% of his team's air yards vs 28%). Near the end zone, Malik Nabers has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (9% vs 4%). Malik Nabers is scoring more fantasy points a game (11.2 vs 9.7, PPR), and his chances usually score more too: 11.2 vs 10.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
WRDET
Jameson Williams- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 10.9
4 games with a target, carry or dropback
WRNYG
Malik Nabers- Fantasy points per game (PPR)
- 11.2
- Expected points per gameEst.
- 11.2
4 games with a target, carry or dropback
Side by side
| Stat | Jameson Williams | Malik Nabers |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 25 | 26 |
| Target share | 16% | 23% |
| Air-yards share | 29% | 28% |
| Catches | 16 | 18 |
| Receiving yards | 229 | 208 |
| Near the end zone | ||
| Red-zone chances | 2 | 3 |
| Red-zone share | 4% | 9% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.9 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 11.2 |
| Fantasy points (PPR) | 38.9 | 44.8 |
| Expected points per gameEst. | 10.9 | 11.2 |
| Points vs expectedEst. | −1.2 | 0.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jameson Williams
- Malik Nabers
— no game with a target, carry or dropback that week.
| Week | Jameson Williams | Malik Nabers |
|---|---|---|
| 1 | 23%against NO | 31%against DAL |
| 2 | 11%against BUF | 13%against LA |
| 3 | 13%against NYJ | 29%against TEN |
| 4 | 16%against CAR | 24%against ARI |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jameson Williams | Malik Nabers |
|---|---|---|
| Target share leaders | #57of 98 wide receivers | #25of 98 wide receivers |
| Air-yards share leaders | #33of 98 wide receivers | #36of 98 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #39of 47 wide receivers |
| Red-zone opportunity leaders | #56of 174 wide receivers | #44of 174 wide receivers |
| End-zone target leaders | #125of 174 wide receivers | #76of 174 wide receivers |
| Expected fantasy points leadersEst. | #37of 174 wide receivers | #34of 174 wide receivers |
Keep exploring
Jameson Williams
More comparisons