Usage comparison · Quarterbacks
Fernando Mendoza vs Tommy DeVito
Fernando Mendoza has had more pass plays (8 vs 5), and they have run the same number of times (1). Fernando Mendoza is scoring more fantasy points a game (2.2 vs 1.4, PPR), and his chances usually score more too: 4.1 vs 3.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBLVRookie
Fernando Mendoza- Fantasy points per game (PPR)
- 2.2
- Expected points per gameEst.
- 4.1
1 game with a target, carry or dropback
QBNE
Tommy DeVito- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 3.8
1 game with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Fernando Mendoza | Tommy DeVito |
|---|---|---|
| Games | 1 | 1 |
| Pass plays | ||
| Dropbacks | 8 | 5 |
| Pass attempts | 8 | 5 |
| Completions | 6 | 3 |
| Passing yards | 48 | 30 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.16 | −0.11 |
| CPOE (accuracy) | +8.8 | +3.0 |
| Runs | ||
| Carries | 1 | 1 |
| Rushing yards | 3 | 2 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.2 | 1.4 |
| Fantasy points (PPR) | 2.2 | 1.4 |
| Expected points per gameEst. | 4.1 | 3.8 |
| Points vs expectedEst. | −1.9 | −2.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Fernando Mendoza
- Tommy DeVito
— no game with a target, carry or dropback that week.
| Week | Fernando Mendoza | Tommy DeVito |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 5against JAX |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 8against NE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Fernando Mendoza | Tommy DeVito |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #31of 55 quarterbacks | #51of 55 quarterbacks |
| Expected fantasy points leadersEst. | #44of 55 quarterbacks | #45of 55 quarterbacks |
Keep exploring
Fernando Mendoza
More comparisons
Tommy DeVito
More comparisons