Usage comparison · Running backs
Elijah Mitchell vs Keaton Mitchell
Keaton Mitchell gets more of his team's runs (21% vs 12%), while Elijah Mitchell gets more of his team's passes (12% vs 9%). In total, though, Keaton Mitchell has more targets (15 vs 4). Elijah Mitchell has played 1 game and Keaton Mitchell 6 games. Near the end zone, Keaton Mitchell has had more chances (4 vs 0 plays within 20 yards) and a bigger share of his team's chances there (9% vs 0%). Elijah Mitchell is scoring more fantasy points a game (6.4 vs 6.2, PPR), and his chances usually score more too: 6.8 vs 6.6 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
RBPHI
Elijah Mitchell- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.8
1 game with a target, carry or dropback
RBLAC
Keaton Mitchell- Fantasy points per game (PPR)
- 6.2
- Expected points per gameEst.
- 6.6
6 games with a target, carry or dropback
Side by side
| Stat | Elijah Mitchell | Keaton Mitchell |
|---|---|---|
| Games | 1 | 6 |
| Passes thrown to him | ||
| Targets | 4 | 15 |
| Target share | 12% | 9% |
| Catches | 3 | 12 |
| Receiving yards | 23 | 52 |
| Runs | ||
| Carries | 3 | 35 |
| Carry share | 12% | 21% |
| Rushing yards | 11 | 139 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Red-zone share | 0% | 9% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.4 | 6.2 |
| Fantasy points (PPR) | 6.4 | 37.1 |
| Expected points per gameEst. | 6.8 | 6.6 |
| Points vs expectedEst. | −0.4 | −0.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Elijah Mitchell
- Keaton Mitchell
— no game with a target, carry or dropback that week.
| Week | Elijah Mitchell | Keaton Mitchell |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 19%against ARI |
| 2 | — no game with a target, carry or dropback | 16%against LV |
| 3 | — no game with a target, carry or dropback | 29%against BUF |
| 4 | — no game with a target, carry or dropback | 31%against SEA |
| 5 | — no game with a target, carry or dropback | 18%against DEN |
| 6 | — no game with a target, carry or dropback | 9%against KC |
| 7 | 12%against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Mitchell | Keaton Mitchell |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #59of 82 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #29of 50 running backs |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #73of 78 running backs |
| Red-zone opportunity leaders | #117of 129 running backs | #69of 129 running backs |
| Goal-line carry leaders | #87of 129 running backs | #100of 129 running backs |
| Expected fantasy points leadersEst. | #57of 129 running backs | #58of 129 running backs |
Keep exploring
Elijah Mitchell
More comparisons
Keaton Mitchell
More comparisons