Usage comparison · Wide receivers
Dyami Brown vs Pat Bryant
Pat Bryant gets more of his team's passes (10% vs 9%), while Dyami Brown gets more of the deep throws (15% of his team's air yards vs 11%). In total, though, Dyami Brown has more targets (16 vs 12). Dyami Brown has played 6 games and Pat Bryant 4 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Pat Bryant gets a bigger share of his team's chances there (3% vs 2%). Pat Bryant is scoring more fantasy points a game (8.0 vs 2.7, PPR), and his chances usually score more too: 5.2 vs 5.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 20, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 2.7
- Expected points per gameEst.
- 5.1
6 games with a target, carry or dropback
WRDEN
Pat Bryant- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 5.2
4 games with a target, carry or dropback
Side by side
| Stat | Dyami Brown | Pat Bryant |
|---|---|---|
| Games | 6 | 4 |
| Passes thrown to him | ||
| Targets | 16 | 12 |
| Target share | 9% | 10% |
| Air-yards share | 15% | 11% |
| Catches | 9 | 9 |
| Receiving yards | 94 | 133 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 2% | 3% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 1.1 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.7 | 8.0 |
| Fantasy points (PPR) | 16.4 | 31.9 |
| Expected points per gameEst. | 5.1 | 5.2 |
| Points vs expectedEst. | −2.0 | +2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Pat Bryant
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Pat Bryant |
|---|---|---|
| 1 | 7%against PHI | 22%against KC |
| 2 | 18%against DAL | 3%against JAX |
| 3 | 3%against SEA | 6%against LA |
| 4 | 11%against IND | 8%against SF |
| 5 | 9%against NYG | — no game with a target, carry or dropback |
| 6 | 3%against SF | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Pat Bryant |
|---|---|---|
| Target share leaders | #100of 109 wide receivers | #92of 109 wide receivers |
| Air-yards share leaders | #81of 109 wide receivers | #95of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #109of 188 wide receivers | #125of 188 wide receivers |
| End-zone target leaders | #49of 188 wide receivers | #101of 188 wide receivers |
| Expected fantasy points leadersEst. | #117of 188 wide receivers | #116of 188 wide receivers |
Keep exploring
Dyami Brown
More comparisons