Usage comparison · Wide receivers
Dyami Brown vs Michael Pittman
Michael Pittman gets more of his team's passes (12% vs 10%), while Dyami Brown gets more of the deep throws (15% of his team's air yards vs 9%). In total, though, Dyami Brown has more targets (9 vs 8). Dyami Brown has played 3 games and Michael Pittman 2 games. Near the end zone, Dyami Brown has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Michael Pittman is scoring more fantasy points a game (6.2 vs 1.4, PPR), though their chances usually score the same: 6.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 6.2
3 games with a target, carry or dropback
WRPIT
Michael Pittman- Fantasy points per game (PPR)
- 6.2
- Expected points per gameEst.
- 6.2
2 games with a target, carry or dropback
Week 3 injury report: Questionable (Foot)
Side by side
| Stat | Dyami Brown | Michael Pittman |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 9 | 8 |
| Target share | 10% | 12% |
| Air-yards share | 15% | 9% |
| Catches | 4 | 5 |
| Receiving yards | 21 | 74 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 3% | 0% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.9 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.4 | 6.2 |
| Fantasy points (PPR) | 4.1 | 12.4 |
| Expected points per gameEst. | 6.2 | 6.2 |
| Points vs expectedEst. | −4.1 | 0.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Michael Pittman
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Michael Pittman |
|---|---|---|
| 1 | 7%against PHI | 8%against ATL |
| 2 | 18%against DAL | — no game with a target, carry or dropback |
| 3 | 3%against SEA | 16%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Michael Pittman |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #70of 166 wide receivers | #151of 166 wide receivers |
| End-zone target leaders | #25of 166 wide receivers | #145of 166 wide receivers |
| Expected fantasy points leadersEst. | #82of 166 wide receivers | #84of 166 wide receivers |
Keep exploring
Dyami Brown
More comparisons
Michael Pittman
More comparisons