Rookie role
Rookie Denzel Boston has a 19% target share through 4 games.
- Target share
- 19%
- Targets
- 22
Weeks 1–4 · 4 games
Usage comparison · Wide receivers
Wan'Dale Robinson gets more of his team's passes (23% vs 19%), while Denzel Boston gets more of the deep throws (50% of his team's air yards vs 16%). In total, though, Denzel Boston has more targets (22 vs 18). Denzel Boston has played 4 games and Wan'Dale Robinson 3 games. Near the end zone, they have had the same number of chances (3 plays within 20 yards), but Wan'Dale Robinson gets a bigger share of his team's chances there (12% vs 11%). Denzel Boston is scoring more fantasy points a game (13.9 vs 9.8, PPR), though their chances usually score the same: 9.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
WRCLERookie
Denzel Boston4 games with a target, carry or dropback
WRTEN
Wan'Dale Robinson3 games with a target, carry or dropback
| Stat | Denzel Boston | Wan'Dale Robinson |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 22 | 18 |
| Target share | 19% | 23% |
| Air-yards share | 50% | 16% |
| Catches | 13 | 13 |
| Receiving yards | 284 | 104 |
| Near the end zone | ||
| Red-zone chances | 3 | 3 |
| Red-zone share | 11% | 12% |
| End-zone targets | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.2 | 0.9 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.9 | 9.8 |
| Fantasy points (PPR) | 55.4 | 29.4 |
| Expected points per gameEst. | 9.9 | 9.9 |
| Points vs expectedEst. | +3.4 | −0.1 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Denzel Boston | Wan'Dale Robinson |
|---|---|---|
| 1 | 18%against JAX | 21%against NYJ |
| 2 | 23%against TB | 6%against PHI |
| 3 | 13%against CAR | 31%against NYG |
| 4 | 21%against PIT | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Denzel Boston | Wan'Dale Robinson |
|---|---|---|
| Target share leaders | #41of 76 wide receivers | #31of 76 wide receivers |
| Air-yards share leaders | #3of 76 wide receivers | #64of 76 wide receivers |
| Red-zone share leaders | #24of 36 wide receivers | #22of 36 wide receivers |
| Red-zone opportunity leaders | #24of 166 wide receivers | #36of 166 wide receivers |
| End-zone target leaders | #7of 166 wide receivers | #74of 166 wide receivers |
| Expected fantasy points leadersEst. | #45of 166 wide receivers | #47of 166 wide receivers |
Rookie role
Weeks 1–4 · 4 games
Role up
Weeks 1–3 · 3 games
Denzel Boston
More comparisons
Wan'Dale Robinson
More comparisons