Usage comparison · Wide receivers
DeMario Douglas vs Ja'Kobi Lane
DeMario Douglas gets more of his team's passes (16% vs 15%) and more of the deep throws (18% of its air yards vs 17%). DeMario Douglas has played 7 games and Ja'Kobi Lane 3 games. Near the end zone, Ja'Kobi Lane has had more chances (5 vs 4 plays within 20 yards) and a bigger share of his team's chances there (17% vs 7%). DeMario Douglas is scoring more fantasy points a game (9.2 vs 5.2, PPR), and his chances usually score more too: 8.7 vs 8.5 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRNE
DeMario Douglas- Fantasy points per game (PPR)
- 9.2
- Expected points per gameEst.
- 8.7
7 games with a target, carry or dropback
WRBALRookie
Ja'Kobi Lane- Fantasy points per game (PPR)
- 5.2
- Expected points per gameEst.
- 8.5
3 games with a target, carry or dropback
Side by side
| Stat | DeMario Douglas | Ja'Kobi Lane |
|---|---|---|
| Games | 7 | 3 |
| Passes thrown to him | ||
| Targets | 34 | 13 |
| Target share | 16% | 15% |
| Air-yards share | 18% | 17% |
| Catches | 23 | 8 |
| Receiving yards | 256 | 76 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Red-zone share | 7% | 17% |
| End-zone targets | 6 | 2 |
| Touchdowns | ||
| Touchdowns | 3 | 0 |
| Expected touchdownsEst. | 2.3 | 1.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.2 | 5.2 |
| Fantasy points (PPR) | 64.6 | 15.6 |
| Expected points per gameEst. | 8.7 | 8.5 |
| Points vs expectedEst. | +0.8 | −3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- DeMario Douglas
- Ja'Kobi Lane
— no game with a target, carry or dropback that week.
| Week | DeMario Douglas | Ja'Kobi Lane |
|---|---|---|
| 1 | 23%against SEA | 13%against IND |
| 2 | 10%against PIT | — no game with a target, carry or dropback |
| 3 | 17%against JAX | — no game with a target, carry or dropback |
| 4 | 8%against BUF | — no game with a target, carry or dropback |
| 5 | 16%against LV | — no game with a target, carry or dropback |
| 6 | 27%against NYJ | 16%against CLE |
| 7 | 13%against CHI | 15%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | DeMario Douglas | Ja'Kobi Lane |
|---|---|---|
| Target share leaders | #57of 117 wide receivers | #63of 117 wide receivers |
| Air-yards share leaders | #73of 117 wide receivers | #74of 117 wide receivers |
| Red-zone share leaders | #60of 85 wide receivers | #6of 85 wide receivers |
| Red-zone opportunity leaders | #48of 191 wide receivers | #36of 191 wide receivers |
| End-zone target leaders | #9of 191 wide receivers | #55of 191 wide receivers |
| Expected fantasy points leadersEst. | #59of 191 wide receivers | #61of 191 wide receivers |
Keep exploring
DeMario Douglas
More comparisons
Ja'Kobi Lane
More comparisons