Usage comparison · Wide receivers
Deion Burks vs Jordan Whittington
Jordan Whittington gets more of his team's passes (4% vs 3%), while Deion Burks gets more of the deep throws (11% of his team's air yards vs 2%). Neither has had a chance within 20 yards of the end zone. Jordan Whittington is scoring more fantasy points a game (1.6 vs 1.5, PPR), and his chances usually score more too: 2.2 vs 2.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRINDRookie
Deion Burks- Fantasy points per game (PPR)
- 1.5
- Expected points per gameEst.
- 2.1
2 games with a target, carry or dropback
WRLA
Jordan Whittington- Fantasy points per game (PPR)
- 1.6
- Expected points per gameEst.
- 2.2
2 games with a target, carry or dropback
Side by side
| Stat | Deion Burks | Jordan Whittington |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 3 |
| Target share | 3% | 4% |
| Air-yards share | 11% | 2% |
| Catches | 1 | 2 |
| Receiving yards | 6 | 12 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.5 | 1.6 |
| Fantasy points (PPR) | 3.0 | 3.2 |
| Expected points per gameEst. | 2.1 | 2.2 |
| Points vs expectedEst. | −0.6 | −0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deion Burks
- Jordan Whittington
— no game with a target, carry or dropback that week.
| Week | Deion Burks | Jordan Whittington |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 4%against SF |
| 2 | 0%against KC | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 7%against WAS | 4%against PHI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Deion Burks | Jordan Whittington |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #129of 174 wide receivers | #149of 174 wide receivers |
| End-zone target leaders | #106of 174 wide receivers | #135of 174 wide receivers |
| Expected fantasy points leadersEst. | #147of 174 wide receivers | #145of 174 wide receivers |
Keep exploring
Deion Burks
More comparisons