Usage comparison · Running backs
David Montgomery vs Jonah Coleman
David Montgomery gets more of his team's runs (52% vs 36%), while Jonah Coleman gets more of his team's passes (10% vs 5%). In total, though, David Montgomery has more targets (7 vs 3). David Montgomery has played 4 games and Jonah Coleman 1 game. Near the end zone, David Montgomery has had more chances (9 vs 3 plays within 20 yards) and a bigger share of his team's chances there (35% vs 21%). Jonah Coleman is scoring more fantasy points a game (14.8 vs 11.1, PPR), and his chances usually score more too: 11.0 vs 10.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBHOU
David Montgomery- Fantasy points per game (PPR)
- 11.1
- Expected points per gameEst.
- 10.9
4 games with a target, carry or dropback
RBDENRookie
Jonah Coleman- Fantasy points per game (PPR)
- 14.8
- Expected points per gameEst.
- 11.0
1 game with a target, carry or dropback
Side by side
| Stat | David Montgomery | Jonah Coleman |
|---|---|---|
| Games | 4 | 1 |
| Passes thrown to him | ||
| Targets | 7 | 3 |
| Target share | 5% | 10% |
| Catches | 7 | 3 |
| Receiving yards | 67 | 19 |
| Runs | ||
| Carries | 47 | 10 |
| Carry share | 52% | 36% |
| Rushing yards | 127 | 39 |
| Near the end zone | ||
| Red-zone chances | 9 | 3 |
| Red-zone share | 35% | 21% |
| Goal-line runs | 3 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 2.4 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.1 | 14.8 |
| Fantasy points (PPR) | 44.4 | 14.8 |
| Expected points per gameEst. | 10.9 | 11.0 |
| Points vs expectedEst. | −0.3 | +3.8 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- David Montgomery
- Jonah Coleman
— no game with a target, carry or dropback that week.
| Week | David Montgomery | Jonah Coleman |
|---|---|---|
| 1 | 63%against BUF | — no game with a target, carry or dropback |
| 2 | 33%against CIN | 36%against JAX |
| 3 | 52%against IND | — no game with a target, carry or dropback |
| 4 | 53%against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | David Montgomery | Jonah Coleman |
|---|---|---|
| Carry share leaders | #20of 66 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #16of 55 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #23of 108 running backs | #54of 108 running backs |
| Goal-line carry leaders | #19of 108 running backs | #38of 108 running backs |
| Expected fantasy points leadersEst. | #32of 108 running backs | #30of 108 running backs |
Keep exploring
David Montgomery
More comparisons
Jonah Coleman
More comparisons