Usage comparison · Running backs
Jonah Coleman vs Jordan Mason
Jordan Mason gets more of his team's runs (44% vs 36%), while Jonah Coleman gets more of his team's passes (10% vs 0%). Near the end zone, Jordan Mason has had more chances (4 vs 3 plays within 20 yards) and a bigger share of his team's chances there (31% vs 21%). Jonah Coleman is scoring more fantasy points a game (14.8 vs 11.9, PPR), though their chances usually score the same: 11.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBDENRookie
Jonah Coleman- Fantasy points per game (PPR)
- 14.8
- Expected points per gameEst.
- 11.0
1 game with a target, carry or dropback
Week 3 injury report: Out (Ankle)
RBMIN
Jordan Mason- Fantasy points per game (PPR)
- 11.9
- Expected points per gameEst.
- 11.0
1 game with a target, carry or dropback
Side by side
| Stat | Jonah Coleman | Jordan Mason |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 0 |
| Target share | 10% | 0% |
| Catches | 3 | 0 |
| Receiving yards | 19 | 0 |
| Runs | ||
| Carries | 10 | 15 |
| Carry share | 36% | 44% |
| Rushing yards | 39 | 59 |
| Near the end zone | ||
| Red-zone chances | 3 | 4 |
| Red-zone share | 21% | 31% |
| Goal-line runs | 1 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.5 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.8 | 11.9 |
| Fantasy points (PPR) | 14.8 | 11.9 |
| Expected points per gameEst. | 11.0 | 11.0 |
| Points vs expectedEst. | +3.8 | +0.9 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Jonah Coleman
- Jordan Mason
— no game with a target, carry or dropback that week.
| Week | Jonah Coleman | Jordan Mason |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 44%against GB |
| 2 | 36%against JAX | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonah Coleman | Jordan Mason |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #49of 104 running backs | #41of 104 running backs |
| Goal-line carry leaders | #31of 104 running backs | #32of 104 running backs |
| Expected fantasy points leadersEst. | #27of 104 running backs | #28of 104 running backs |
Keep exploring
Jonah Coleman
More comparisons