Usage comparison · Quarterbacks
Daniel Jones vs Justin Herbert
Daniel Jones has had more pass plays (185 vs 160), while Justin Herbert has run more (24 vs 14 runs). Justin Herbert is scoring more fantasy points a game (10.7 vs 9.5, PPR), though their chances usually score the same: 16.0 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.5
- Expected points per gameEst.
- 16.0
5 games with a target, carry or dropback
QBLAC
Justin Herbert- Fantasy points per game (PPR)
- 10.7
- Expected points per gameEst.
- 16.0
5 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Daniel Jones | Justin Herbert |
|---|---|---|
| Games | 5 | 5 |
| Pass plays | ||
| Dropbacks | 185 | 160 |
| Pass attempts | 176 | 143 |
| Completions | 108 | 85 |
| Passing yards | 1,021 | 937 |
| Passing touchdowns | 3 | 5 |
| Interceptions | 4 | 7 |
| EPA per dropback | −0.16 | −0.23 |
| CPOE (accuracy) | −2.4 | −4.6 |
| Runs | ||
| Carries | 14 | 24 |
| Rushing yards | 25 | 142 |
| Near the end zone | ||
| Red-zone chances | 4 | 6 |
| Goal-line runs | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.5 | 10.7 |
| Fantasy points (PPR) | 47.3 | 53.7 |
| Expected points per gameEst. | 16.0 | 16.0 |
| Points vs expectedEst. | −5.3 | −4.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Daniel Jones
- Justin Herbert
| Week | Daniel Jones | Justin Herbert |
|---|---|---|
| 1 | 31against BAL | 27against ARI |
| 2 | 31against KC | 27against LV |
| 3 | 36against HOU | 34against BUF |
| 4 | 34against WAS | 31against SEA |
| 5 | 44against PIT | 24against DEN |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Daniel Jones | Justin Herbert |
|---|---|---|
| EPA per dropback leaders | #32of 37 quarterbacks | #35of 37 quarterbacks |
| CPOE leaders | #30of 37 quarterbacks | #35of 37 quarterbacks |
| Goal-line carry leaders | #5of 55 quarterbacks | #8of 55 quarterbacks |
| Expected fantasy points leadersEst. | #17of 55 quarterbacks | #18of 55 quarterbacks |
Keep exploring
Daniel Jones
More comparisons
Justin Herbert
More comparisons