Usage comparison · Wide receivers
Cooper Kupp vs Jaylin Noel
Cooper Kupp gets more of his team's passes (10% vs 9%) and more of the deep throws (14% of its air yards vs 10%). Near the end zone, Cooper Kupp has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (2% vs 0%). Jaylin Noel is scoring more fantasy points a game (7.3 vs 6.6, PPR), though their chances usually score the same: 5.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 6.6
- Expected points per gameEst.
- 5.3
4 games with a target, carry or dropback
WRHOU
Jaylin Noel- Fantasy points per game (PPR)
- 7.3
- Expected points per gameEst.
- 5.3
4 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Jaylin Noel |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 12 | 12 |
| Target share | 10% | 9% |
| Air-yards share | 14% | 10% |
| Catches | 9 | 8 |
| Receiving yards | 114 | 186 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 2% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.6 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.6 | 7.3 |
| Fantasy points (PPR) | 26.4 | 29.1 |
| Expected points per gameEst. | 5.3 | 5.3 |
| Points vs expectedEst. | +1.3 | +2.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Jaylin Noel
| Week | Cooper Kupp | Jaylin Noel |
|---|---|---|
| 1 | 13%against NE | 5%against BUF |
| 2 | 8%against ARI | 10%against CIN |
| 3 | 11%against WAS | 8%against IND |
| 4 | 10%against LAC | 12%against DAL |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Cooper Kupp | Jaylin Noel |
|---|---|---|
| Target share leaders | #83of 96 wide receivers | #94of 96 wide receivers |
| Air-yards share leaders | #79of 96 wide receivers | #88of 96 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #83of 174 wide receivers | #144of 174 wide receivers |
| End-zone target leaders | #56of 174 wide receivers | #129of 174 wide receivers |
| Expected fantasy points leadersEst. | #100of 174 wide receivers | #101of 174 wide receivers |
Keep exploring
Cooper Kupp
More comparisons
Jaylin Noel
More comparisons