Usage comparison · Wide receivers
Cooper Kupp vs Germie Bernard
Cooper Kupp gets more of his team's passes (11% vs 10%) and more of the deep throws (15% of its air yards vs 9%). In total, though, Germie Bernard has more targets (11 vs 10). Near the end zone, Germie Bernard has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (11% vs 3%). Cooper Kupp is scoring more fantasy points a game (8.0 vs 4.3, PPR), and his chances usually score more too: 6.0 vs 5.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
WRSEA
Cooper Kupp- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 6.0
3 games with a target, carry or dropback
WRPITRookie
Germie Bernard- Fantasy points per game (PPR)
- 4.3
- Expected points per gameEst.
- 5.9
3 games with a target, carry or dropback
Side by side
| Stat | Cooper Kupp | Germie Bernard |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 10 | 11 |
| Target share | 11% | 10% |
| Air-yards share | 15% | 9% |
| Catches | 8 | 7 |
| Receiving yards | 101 | 60 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 3% | 11% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.6 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.0 | 4.3 |
| Fantasy points (PPR) | 24.1 | 13.0 |
| Expected points per gameEst. | 6.0 | 5.9 |
| Points vs expectedEst. | +2.0 | −1.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cooper Kupp
- Germie Bernard
— no game with a target, carry or dropback that week.
| Week | Cooper Kupp | Germie Bernard |
|---|---|---|
| 1 | 13%against NE | — no game with a target, carry or dropback |
| 2 | 8%against ARI | 22%against NE |
| 3 | 11%against WAS | 3%against CIN |
| 4 | — no game with a target, carry or dropback | 5%against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cooper Kupp | Germie Bernard |
|---|---|---|
| Target share leaders | #73of 76 wide receivers | #75of 76 wide receivers |
| Air-yards share leaders | #67of 76 wide receivers | #72of 76 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #69of 166 wide receivers | #43of 166 wide receivers |
| End-zone target leaders | #45of 166 wide receivers | #102of 166 wide receivers |
| Expected fantasy points leadersEst. | #84of 166 wide receivers | #85of 166 wide receivers |
Keep exploring
Cooper Kupp
More comparisons
Germie Bernard
More comparisons