Usage comparison · Running backs
Cam Skattebo vs De'Von Achane
Cam Skattebo gets more of his team's runs (57% vs 44%), while De'Von Achane gets more of his team's passes (14% vs 8%). Cam Skattebo has played 4 games and De'Von Achane 3 games. Near the end zone, Cam Skattebo has had more chances (11 vs 7 plays within 20 yards), but De'Von Achane gets a bigger share of his team's chances there (37% vs 34%). Cam Skattebo is scoring more fantasy points a game (11.1 vs 8.2, PPR), and his chances usually score more too: 13.0 vs 12.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBNYG
Cam Skattebo- Fantasy points per game (PPR)
- 11.1
- Expected points per gameEst.
- 13.0
4 games with a target, carry or dropback
RBMIA
De'Von Achane- Fantasy points per game (PPR)
- 8.2
- Expected points per gameEst.
- 12.7
3 games with a target, carry or dropback
Side by side
| Stat | Cam Skattebo | De'Von Achane |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 9 | 12 |
| Target share | 8% | 14% |
| Catches | 8 | 7 |
| Receiving yards | 67 | 49 |
| Runs | ||
| Carries | 68 | 34 |
| Carry share | 57% | 44% |
| Rushing yards | 235 | 127 |
| Near the end zone | ||
| Red-zone chances | 11 | 7 |
| Red-zone share | 34% | 37% |
| Goal-line runs | 3 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 1.7 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.1 | 8.2 |
| Fantasy points (PPR) | 44.2 | 24.6 |
| Expected points per gameEst. | 13.0 | 12.7 |
| Points vs expectedEst. | −2.0 | −4.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Cam Skattebo
- De'Von Achane
— no game with a target, carry or dropback that week.
| Week | Cam Skattebo | De'Von Achane |
|---|---|---|
| 1 | 49%against DAL | 61%against LV |
| 2 | 57%against LA | 69%against SF |
| 3 | 61%against TEN | 10%against KC |
| 4 | 64%against ARI | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cam Skattebo | De'Von Achane |
|---|---|---|
| Carry share leaders | #17of 66 running backs | #26of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #10of 28 running backs |
| Red-zone share leaders | #17of 55 running backs | #14of 55 running backs |
| Red-zone opportunity leaders | #19of 108 running backs | #29of 108 running backs |
| Goal-line carry leaders | #17of 108 running backs | #34of 108 running backs |
| Expected fantasy points leadersEst. | #20of 108 running backs | #22of 108 running backs |
Keep exploring
Cam Skattebo
More comparisons
De'Von Achane
More comparisons