Usage comparison · Wide receivers
Brian Thomas Jr. vs Chris Bell
Brian Thomas Jr. gets more of his team's passes (14% vs 13%), while Chris Bell gets more of the deep throws (24% of his team's air yards vs 17%). Near the end zone, Brian Thomas Jr. has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Brian Thomas Jr. is scoring more fantasy points a game (6.4 vs 3.6, PPR), though their chances usually score the same: 6.0 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRJAX
Brian Thomas Jr.- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.0
4 games with a target, carry or dropback
WRMIARookie
Chris Bell- Fantasy points per game (PPR)
- 3.6
- Expected points per gameEst.
- 6.0
4 games with a target, carry or dropback
Side by side
| Stat | Brian Thomas Jr. | Chris Bell |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 14 | 13 |
| Target share | 14% | 13% |
| Air-yards share | 17% | 24% |
| Catches | 9 | 5 |
| Receiving yards | 105 | 92 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 3% | 0% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.4 | 3.6 |
| Fantasy points (PPR) | 25.5 | 14.2 |
| Expected points per gameEst. | 6.0 | 6.0 |
| Points vs expectedEst. | +0.4 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Brian Thomas Jr.
- Chris Bell
| Week | Brian Thomas Jr. | Chris Bell |
|---|---|---|
| 1 | 14%against CLE | 7%against LV |
| 2 | 29%against DEN | 4%against SF |
| 3 | 4%against NE | 20%against KC |
| 4 | 9%against CIN | 18%against MIN |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Brian Thomas Jr. | Chris Bell |
|---|---|---|
| Target share leaders | #68of 96 wide receivers | #73of 96 wide receivers |
| Air-yards share leaders | #69of 96 wide receivers | #46of 96 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #79of 174 wide receivers | #121of 174 wide receivers |
| End-zone target leaders | #51of 174 wide receivers | #54of 174 wide receivers |
| Expected fantasy points leadersEst. | #87of 174 wide receivers | #88of 174 wide receivers |
Keep exploring
Brian Thomas Jr.
More comparisons
Chris Bell
More comparisons