Usage comparison · Running backs
Austin Ekeler vs Ronnie Rivers
Ronnie Rivers gets more of his team's runs (17% vs 13%), while Austin Ekeler gets more of his team's passes (5% vs 4%). In total, though, Austin Ekeler has more carries (7 vs 5). Austin Ekeler has played 2 games and Ronnie Rivers 1 game. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Austin Ekeler gets a bigger share of his team's chances there (25% vs 22%). Austin Ekeler is scoring more fantasy points a game (3.7 vs 3.4, PPR), but the chances Ronnie Rivers gets usually score more: 4.1 vs 3.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBWAS
Austin Ekeler- Fantasy points per game (PPR)
- 3.7
- Expected points per gameEst.
- 3.9
2 games with a target, carry or dropback
RBLA
Ronnie Rivers- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 4.1
1 game with a target, carry or dropback
Side by side
| Stat | Austin Ekeler | Ronnie Rivers |
|---|---|---|
| Games | 2 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 1 |
| Target share | 5% | 4% |
| Catches | 2 | 1 |
| Receiving yards | 26 | 5 |
| Runs | ||
| Carries | 7 | 5 |
| Carry share | 13% | 17% |
| Rushing yards | 28 | 19 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 25% | 22% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.7 | 3.4 |
| Fantasy points (PPR) | 7.4 | 3.4 |
| Expected points per gameEst. | 3.9 | 4.1 |
| Points vs expectedEst. | −0.2 | −0.7 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Austin Ekeler
- Ronnie Rivers
— no game with a target, carry or dropback that week.
| Week | Austin Ekeler | Ronnie Rivers |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 17%against SF |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 18%against IND | — no game with a target, carry or dropback |
| 5 | 10%against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Ekeler | Ronnie Rivers |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #66of 113 running backs | #72of 113 running backs |
| Goal-line carry leaders | #59of 113 running backs | #103of 113 running backs |
| Expected fantasy points leadersEst. | #75of 113 running backs | #74of 113 running backs |
Keep exploring
Austin Ekeler
More comparisons