Usage comparison · Running backs
Austin Ekeler vs Mike Washington Jr.
Mike Washington Jr. gets more of his team's runs (18% vs 13%), while Austin Ekeler gets more of his team's passes (5% vs 2%). In total, though, Mike Washington Jr. has more targets (4 vs 3). Austin Ekeler has played 2 games and Mike Washington Jr. 5 games. Near the end zone, Mike Washington Jr. has had more chances (4 vs 2 plays within 20 yards), but Austin Ekeler gets a bigger share of his team's chances there (25% vs 9%). Mike Washington Jr. is scoring more fantasy points a game (4.2 vs 3.7, PPR), but the chances Austin Ekeler gets usually score more: 3.9 vs 3.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBWAS
Austin Ekeler- Fantasy points per game (PPR)
- 3.7
- Expected points per gameEst.
- 3.9
2 games with a target, carry or dropback
RBLVRookie
Mike Washington Jr.- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 3.8
5 games with a target, carry or dropback
Side by side
| Stat | Austin Ekeler | Mike Washington Jr. |
|---|---|---|
| Games | 2 | 5 |
| Passes thrown to him | ||
| Targets | 3 | 4 |
| Target share | 5% | 2% |
| Catches | 2 | 2 |
| Receiving yards | 26 | 4 |
| Runs | ||
| Carries | 7 | 25 |
| Carry share | 13% | 18% |
| Rushing yards | 28 | 125 |
| Near the end zone | ||
| Red-zone chances | 2 | 4 |
| Red-zone share | 25% | 9% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.1 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.7 | 4.2 |
| Fantasy points (PPR) | 7.4 | 20.9 |
| Expected points per gameEst. | 3.9 | 3.8 |
| Points vs expectedEst. | −0.2 | +0.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Austin Ekeler
- Mike Washington Jr.
— no game with a target, carry or dropback that week.
| Week | Austin Ekeler | Mike Washington Jr. |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 19%against MIA |
| 2 | — no game with a target, carry or dropback | 10%against LAC |
| 3 | — no game with a target, carry or dropback | 19%against NO |
| 4 | 18%against IND | 35%against KC |
| 5 | 10%against NYG | 6%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Ekeler | Mike Washington Jr. |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #55of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #61of 63 running backs |
| Red-zone opportunity leaders | #66of 113 running backs | #56of 113 running backs |
| Goal-line carry leaders | #59of 113 running backs | #94of 113 running backs |
| Expected fantasy points leadersEst. | #75of 113 running backs | #76of 113 running backs |
Keep exploring
Austin Ekeler
More comparisons
Mike Washington Jr.
More comparisons