Usage comparison · Running backs
Alec Ingold vs Audric Estimé
Audric Estimé gets more of his team's runs (31% vs 0%), while Alec Ingold gets more of his team's passes (12% vs 0%). Near the end zone, Audric Estimé has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (50% vs 7%). Audric Estimé is scoring more fantasy points a game (7.9 vs 6.5, PPR), though their chances usually score the same: 7.2 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
RBLAC
Alec Ingold- Fantasy points per game (PPR)
- 6.5
- Expected points per gameEst.
- 7.2
1 game with a target, carry or dropback
RBCLE
Audric Estimé- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 7.2
1 game with a target, carry or dropback
Side by side
| Stat | Alec Ingold | Audric Estimé |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 4 | 0 |
| Target share | 12% | 0% |
| Catches | 3 | 0 |
| Receiving yards | 35 | 0 |
| Runs | ||
| Carries | 0 | 9 |
| Carry share | 0% | 31% |
| Rushing yards | 0 | 19 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 7% | 50% |
| Goal-line runs | 0 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.3 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.5 | 7.9 |
| Fantasy points (PPR) | 6.5 | 7.9 |
| Expected points per gameEst. | 7.2 | 7.2 |
| Points vs expectedEst. | −0.7 | +0.7 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Alec Ingold
- Audric Estimé
— no game with a target, carry or dropback that week.
| Week | Alec Ingold | Audric Estimé |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 0%against BUF | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 31%against BAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Alec Ingold | Audric Estimé |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #89of 118 running backs | #76of 118 running backs |
| Goal-line carry leaders | #67of 118 running backs | #41of 118 running backs |
| Expected fantasy points leadersEst. | #50of 118 running backs | #51of 118 running backs |
Keep exploring
Alec Ingold
More comparisons
Audric Estimé
More comparisons