Usage comparison · Quarterbacks
Aaron Rodgers vs Jalen Hurts
Aaron Rodgers has had more pass plays (252 vs 167), while Jalen Hurts has run more (23 vs 9 runs). Aaron Rodgers has played 6 games and Jalen Hurts 5 games. Aaron Rodgers is scoring more fantasy points a game (16.5 vs 16.0, PPR), but the chances Jalen Hurts gets usually score more: 16.2 vs 15.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 16.5
- Expected points per gameEst.
- 15.8
6 games with a target, carry or dropback
QBPHI
Jalen Hurts- Fantasy points per game (PPR)
- 16.0
- Expected points per gameEst.
- 16.2
5 games with a target, carry or dropback
Week 6 injury report: Out (Calf)
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Jalen Hurts |
|---|---|---|
| Games | 6 | 5 |
| Pass plays | ||
| Dropbacks | 252 | 167 |
| Pass attempts | 233 | 154 |
| Completions | 143 | 89 |
| Passing yards | 1,487 | 933 |
| Passing touchdowns | 12 | 8 |
| Interceptions | 5 | 3 |
| EPA per dropback | −0.12 | −0.08 |
| CPOE (accuracy) | −0.8 | −2.1 |
| Runs | ||
| Carries | 9 | 23 |
| Rushing yards | 17 | 107 |
| Near the end zone | ||
| Red-zone chances | 0 | 7 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.5 | 16.0 |
| Fantasy points (PPR) | 99.2 | 80.0 |
| Expected points per gameEst. | 15.8 | 16.2 |
| Points vs expectedEst. | +0.8 | −0.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Jalen Hurts
— no game with a target, carry or dropback that week.
| Week | Aaron Rodgers | Jalen Hurts |
|---|---|---|
| 1 | 40against ATL | 25against WAS |
| 2 | 39against NE | 37against TEN |
| 3 | 34against CIN | 25against CHI |
| 4 | 40against CLE | 27against LA |
| 5 | 31against IND | 40against JAX |
| 6 | 49against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Jalen Hurts |
|---|---|---|
| EPA per dropback leaders | #30of 38 quarterbacks | #26of 38 quarterbacks |
| CPOE leaders | #27of 38 quarterbacks | #30of 38 quarterbacks |
| Goal-line carry leaders | #25of 56 quarterbacks | #10of 56 quarterbacks |
| Expected fantasy points leadersEst. | #20of 56 quarterbacks | #17of 56 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons