Usage comparison · Running backs
Keaton Mitchell vs Tyler Allgeier
Tyler Allgeier gets more of his team's runs (29% vs 22%), while Keaton Mitchell gets more of his team's passes (10% vs 6%). Near the end zone, Tyler Allgeier has had more chances (9 vs 4 plays within 20 yards) and a bigger share of his team's chances there (15% vs 11%). Keaton Mitchell is scoring more fantasy points a game (7.3 vs 6.9, PPR), but the chances Tyler Allgeier gets usually score more: 7.8 vs 7.5 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBLAC
Keaton Mitchell- Fantasy points per game (PPR)
- 7.3
- Expected points per gameEst.
- 7.5
5 games with a target, carry or dropback
RBARI
Tyler Allgeier- Fantasy points per game (PPR)
- 6.9
- Expected points per gameEst.
- 7.8
5 games with a target, carry or dropback
Side by side
| Stat | Keaton Mitchell | Tyler Allgeier |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 14 | 12 |
| Target share | 10% | 6% |
| Catches | 12 | 12 |
| Receiving yards | 52 | 44 |
| Runs | ||
| Carries | 33 | 35 |
| Carry share | 22% | 29% |
| Rushing yards | 135 | 119 |
| Near the end zone | ||
| Red-zone chances | 4 | 9 |
| Red-zone share | 11% | 15% |
| Goal-line runs | 0 | 2 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.7 | 1.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.3 | 6.9 |
| Fantasy points (PPR) | 36.7 | 34.3 |
| Expected points per gameEst. | 7.5 | 7.8 |
| Points vs expectedEst. | −0.1 | −0.9 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Keaton Mitchell
- Tyler Allgeier
| Week | Keaton Mitchell | Tyler Allgeier |
|---|---|---|
| 1 | 19%against ARI | 50%against LAC |
| 2 | 16%against LV | 29%against SEA |
| 3 | 29%against BUF | 7%against SF |
| 4 | 31%against SEA | 31%against NYG |
| 5 | 18%against DEN | 17%against DET |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Keaton Mitchell | Tyler Allgeier |
|---|---|---|
| Carry share leaders | #51of 70 running backs | #45of 70 running backs |
| Target share leaders | #22of 38 running backs | #37of 38 running backs |
| Red-zone share leaders | #56of 63 running backs | #48of 63 running backs |
| Red-zone opportunity leaders | #54of 113 running backs | #30of 113 running backs |
| Goal-line carry leaders | #86of 113 running backs | #35of 113 running backs |
| Expected fantasy points leadersEst. | #49of 113 running backs | #48of 113 running backs |
Keep exploring
Keaton Mitchell
More comparisons
Tyler Allgeier
More comparisons