Usage comparison · Running backs
Isaiah Davis vs Tyler Goodson
Tyler Goodson gets more of his team's runs (16% vs 6%), while Isaiah Davis gets more of his team's passes (7% vs 2%). Isaiah Davis has played 1 game and Tyler Goodson 2 games. Near the end zone, Tyler Goodson has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Isaiah Davis is scoring more fantasy points a game (2.7 vs 2.0, PPR), though their chances usually score the same: 3.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBNYJ
Isaiah Davis- Fantasy points per game (PPR)
- 2.7
- Expected points per gameEst.
- 3.6
1 game with a target, carry or dropback
RBDAL
Tyler Goodson- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 3.6
2 games with a target, carry or dropback
Side by side
| Stat | Isaiah Davis | Tyler Goodson |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 2 |
| Target share | 7% | 2% |
| Catches | 1 | 1 |
| Receiving yards | 9 | −5 |
| Runs | ||
| Carries | 2 | 9 |
| Carry share | 6% | 16% |
| Rushing yards | 8 | 34 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.7 | 2.0 |
| Fantasy points (PPR) | 2.7 | 3.9 |
| Expected points per gameEst. | 3.6 | 3.6 |
| Points vs expectedEst. | −0.9 | −1.7 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Isaiah Davis
- Tyler Goodson
— no game with a target, carry or dropback that week.
| Week | Isaiah Davis | Tyler Goodson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 20%against BAL |
| 4 | — no game with a target, carry or dropback | 12%against HOU |
| 5 | 6%against CLE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Isaiah Davis | Tyler Goodson |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #103of 113 running backs | #91of 113 running backs |
| Goal-line carry leaders | #77of 113 running backs | #112of 113 running backs |
| Expected fantasy points leadersEst. | #78of 113 running backs | #80of 113 running backs |
Keep exploring
Isaiah Davis
More comparisons
Tyler Goodson
More comparisons