Usage comparison · Running backs
David Montgomery vs MarShawn Lloyd
David Montgomery gets more of his team's runs (44% vs 40%), while MarShawn Lloyd gets more of his team's passes (7% vs 4%). Near the end zone, MarShawn Lloyd has had more chances (14 vs 10 plays within 20 yards), but David Montgomery gets a bigger share of his team's chances there (28% vs 27%). David Montgomery is scoring more fantasy points a game (9.1 vs 8.5, PPR), but the chances MarShawn Lloyd gets usually score more: 9.4 vs 9.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBHOU
David Montgomery- Fantasy points per game (PPR)
- 9.1
- Expected points per gameEst.
- 9.3
5 games with a target, carry or dropback
RBGB
MarShawn Lloyd- Fantasy points per game (PPR)
- 8.5
- Expected points per gameEst.
- 9.4
5 games with a target, carry or dropback
Side by side
| Stat | David Montgomery | MarShawn Lloyd |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 7 | 13 |
| Target share | 4% | 7% |
| Catches | 7 | 10 |
| Receiving yards | 67 | 55 |
| Runs | ||
| Carries | 52 | 40 |
| Carry share | 44% | 40% |
| Rushing yards | 138 | 112 |
| Near the end zone | ||
| Red-zone chances | 10 | 14 |
| Red-zone share | 28% | 27% |
| Goal-line runs | 3 | 3 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 3 | 3 |
| Expected touchdownsEst. | 2.5 | 2.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.1 | 8.5 |
| Fantasy points (PPR) | 45.5 | 42.7 |
| Expected points per gameEst. | 9.3 | 9.4 |
| Points vs expectedEst. | −0.5 | −0.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- David Montgomery
- MarShawn Lloyd
| Week | David Montgomery | MarShawn Lloyd |
|---|---|---|
| 1 | 63%against BUF | 62%against MIN |
| 2 | 33%against CIN | 33%against NYJ |
| 3 | 52%against IND | 44%against ATL |
| 4 | 53%against DAL | 28%against TB |
| 5 | 19%against TEN | 38%against CHI |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | David Montgomery | MarShawn Lloyd |
|---|---|---|
| Carry share leaders | #25of 70 running backs | #31of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #36of 38 running backs |
| Red-zone share leaders | #24of 63 running backs | #28of 63 running backs |
| Red-zone opportunity leaders | #28of 113 running backs | #19of 113 running backs |
| Goal-line carry leaders | #22of 113 running backs | #25of 113 running backs |
| Expected fantasy points leadersEst. | #39of 113 running backs | #38of 113 running backs |
Keep exploring
David Montgomery
More comparisons