Usage comparison · Running backs
David Montgomery vs De'Von Achane
David Montgomery gets more of his team's runs (52% vs 44%), while De'Von Achane gets more of his team's passes (14% vs 6%). Near the end zone, David Montgomery has had more chances (8 vs 7 plays within 20 yards), but De'Von Achane gets a bigger share of his team's chances there (37% vs 36%). David Montgomery is scoring more fantasy points a game (13.4 vs 8.2, PPR), though their chances usually score the same: 12.7 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBHOU
David Montgomery- Fantasy points per game (PPR)
- 13.4
- Expected points per gameEst.
- 12.7
3 games with a target, carry or dropback
RBMIA
De'Von Achane- Fantasy points per game (PPR)
- 8.2
- Expected points per gameEst.
- 12.7
3 games with a target, carry or dropback
Side by side
| Stat | David Montgomery | De'Von Achane |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 7 | 12 |
| Target share | 6% | 14% |
| Catches | 7 | 7 |
| Receiving yards | 48 | 49 |
| Runs | ||
| Carries | 37 | 34 |
| Carry share | 52% | 44% |
| Rushing yards | 103 | 127 |
| Near the end zone | ||
| Red-zone chances | 8 | 7 |
| Red-zone share | 36% | 37% |
| Goal-line runs | 3 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 3 | 0 |
| Expected touchdownsEst. | 2.2 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.4 | 8.2 |
| Fantasy points (PPR) | 40.1 | 24.6 |
| Expected points per gameEst. | 12.7 | 12.7 |
| Points vs expectedEst. | +0.7 | −4.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- David Montgomery
- De'Von Achane
| Week | David Montgomery | De'Von Achane |
|---|---|---|
| 1 | 63%against BUF | 61%against LV |
| 2 | 33%against CIN | 69%against SF |
| 3 | 52%against IND | 10%against KC |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | David Montgomery | De'Von Achane |
|---|---|---|
| Carry share leaders | #20of 62 running backs | #31of 62 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #8of 18 running backs |
| Red-zone share leaders | #14of 51 running backs | #12of 51 running backs |
| Red-zone opportunity leaders | #18of 104 running backs | #24of 104 running backs |
| Goal-line carry leaders | #16of 104 running backs | #27of 104 running backs |
| Expected fantasy points leadersEst. | #19of 104 running backs | #20of 104 running backs |
Keep exploring
David Montgomery
More comparisons
De'Von Achane
More comparisons