Usage comparison · Running backs
Carson Steele vs Reggie Gilliam
Reggie Gilliam gets more of his team's passes (10% vs 5%), and they get none of their teams' runs. Neither has had a chance within 20 yards of the end zone. They are scoring the same fantasy points a game (1.4, PPR), and their chances usually score the same: 2.7 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
RBPHI
Carson Steele- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 2.7
1 game with a target, carry or dropback
RBNE
Reggie Gilliam- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 2.7
1 game with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Carson Steele | Reggie Gilliam |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 2 | 2 |
| Target share | 5% | 10% |
| Catches | 1 | 1 |
| Receiving yards | 4 | 4 |
| Runs | ||
| Carries | 0 | 0 |
| Carry share | 0% | 0% |
| Rushing yards | 0 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.4 | 1.4 |
| Fantasy points (PPR) | 1.4 | 1.4 |
| Expected points per gameEst. | 2.7 | 2.7 |
| Points vs expectedEst. | −1.3 | −1.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Carry share by week
Out of all his team's runs in his games, the part he got.
- Carson Steele
- Reggie Gilliam
— no game with a target, carry or dropback that week.
| Week | Carson Steele | Reggie Gilliam |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 0%against PIT |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | 0%against CAR | — no game with a target, carry or dropback |
| 7 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Carson Steele | Reggie Gilliam |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #110of 129 running backs | #128of 129 running backs |
| Goal-line carry leaders | #78of 129 running backs | #116of 129 running backs |
| Expected fantasy points leadersEst. | #100of 129 running backs | #103of 129 running backs |
Keep exploring
Carson Steele
More comparisons
Reggie Gilliam
More comparisons