Usage comparison · Running backs
Brian Robinson vs Kimani Vidal
Brian Robinson gets more of his team's runs (29% vs 10%), while Kimani Vidal gets more of his team's passes (9% vs 3%). Brian Robinson has played 3 games and Kimani Vidal 2 games. Near the end zone, Kimani Vidal has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (10% vs 8%). Brian Robinson is scoring more fantasy points a game (7.6 vs 7.3, PPR), but the chances Kimani Vidal gets usually score more: 6.2 vs 6.0 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBATL
Brian Robinson- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 6.0
3 games with a target, carry or dropback
RBLAC
Kimani Vidal- Fantasy points per game (PPR)
- 7.3
- Expected points per gameEst.
- 6.2
2 games with a target, carry or dropback
Side by side
| Stat | Brian Robinson | Kimani Vidal |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 6 |
| Target share | 3% | 9% |
| Catches | 2 | 3 |
| Receiving yards | 16 | 25 |
| Runs | ||
| Carries | 30 | 6 |
| Carry share | 29% | 10% |
| Rushing yards | 132 | 31 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 8% | 10% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.3 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.6 | 7.3 |
| Fantasy points (PPR) | 22.8 | 14.6 |
| Expected points per gameEst. | 6.0 | 6.2 |
| Points vs expectedEst. | +1.6 | +1.1 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Brian Robinson
- Kimani Vidal
— no game with a target, carry or dropback that week.
| Week | Brian Robinson | Kimani Vidal |
|---|---|---|
| 1 | 29%against PIT | — no game with a target, carry or dropback |
| 2 | 34%against CAR | — no game with a target, carry or dropback |
| 3 | 24%against GB | 4%against BUF |
| 4 | — no game with a target, carry or dropback | 16%against SEA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Brian Robinson | Kimani Vidal |
|---|---|---|
| Carry share leaders | #44of 66 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #78of 108 running backs | #63of 108 running backs |
| Goal-line carry leaders | #59of 108 running backs | #83of 108 running backs |
| Expected fantasy points leadersEst. | #53of 108 running backs | #52of 108 running backs |
Keep exploring
Brian Robinson
More comparisons