Usage comparison · Running backs
Brady Russell vs Patrick Ricard
Patrick Ricard gets more of his team's passes (5% vs 4%), and they get none of their teams' runs. Neither has had a chance within 20 yards of the end zone. Brady Russell is scoring more fantasy points a game (3.5 vs 0.6, PPR), and his chances usually score more too: 2.3 vs 2.1 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBSEA
Brady Russell- Fantasy points per game (PPR)
- 3.5
- Expected points per gameEst.
- 2.3
2 games with a target, carry or dropback
RBNYG
Patrick Ricard- Fantasy points per game (PPR)
- 0.6
- Expected points per gameEst.
- 2.1
2 games with a target, carry or dropback
Side by side
| Stat | Brady Russell | Patrick Ricard |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 4% | 5% |
| Catches | 3 | 1 |
| Receiving yards | 40 | 1 |
| Runs | ||
| Carries | 0 | 0 |
| Carry share | 0% | 0% |
| Rushing yards | 0 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.5 | 0.6 |
| Fantasy points (PPR) | 7.0 | 1.1 |
| Expected points per gameEst. | 2.3 | 2.1 |
| Points vs expectedEst. | +1.2 | −1.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Brady Russell
- Patrick Ricard
— no game with a target, carry or dropback that week.
| Week | Brady Russell | Patrick Ricard |
|---|---|---|
| 1 | 0%against NE | 0%against DAL |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 0%against WAS | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 0%against ARI |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Brady Russell | Patrick Ricard |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #95of 113 running backs | #110of 113 running backs |
| Goal-line carry leaders | #62of 113 running backs | #96of 113 running backs |
| Expected fantasy points leadersEst. | #92of 113 running backs | #93of 113 running backs |
Keep exploring
Brady Russell
More comparisons
Patrick Ricard
More comparisons