Usage comparison · Running backs
Bhayshul Tuten vs Rhamondre Stevenson
Bhayshul Tuten gets more of his team's runs (53% vs 37%), while Rhamondre Stevenson gets more of his team's passes (14% vs 7%). Near the end zone, Bhayshul Tuten has had more chances (10 vs 2 plays within 20 yards) and a bigger share of his team's chances there (31% vs 10%). Bhayshul Tuten is scoring more fantasy points a game (13.0 vs 10.8, PPR), but the chances Rhamondre Stevenson gets usually score more: 12.1 vs 11.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBJAX
Bhayshul Tuten- Fantasy points per game (PPR)
- 13.0
- Expected points per gameEst.
- 11.8
4 games with a target, carry or dropback
RBNE
Rhamondre Stevenson- Fantasy points per game (PPR)
- 10.8
- Expected points per gameEst.
- 12.1
4 games with a target, carry or dropback
Side by side
| Stat | Bhayshul Tuten | Rhamondre Stevenson |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 7 | 16 |
| Target share | 7% | 14% |
| Catches | 7 | 12 |
| Receiving yards | 54 | 90 |
| Runs | ||
| Carries | 60 | 44 |
| Carry share | 53% | 37% |
| Rushing yards | 277 | 163 |
| Near the end zone | ||
| Red-zone chances | 10 | 2 |
| Red-zone share | 31% | 10% |
| Goal-line runs | 2 | 2 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 2.1 | 1.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.0 | 10.8 |
| Fantasy points (PPR) | 52.1 | 43.3 |
| Expected points per gameEst. | 11.8 | 12.1 |
| Points vs expectedEst. | +1.2 | −1.3 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Bhayshul Tuten
- Rhamondre Stevenson
| Week | Bhayshul Tuten | Rhamondre Stevenson |
|---|---|---|
| 1 | 47%against CLE | 58%against SEA |
| 2 | 54%against DEN | 21%against PIT |
| 3 | 50%against NE | 27%against JAX |
| 4 | 63%against CIN | 37%against BUF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Bhayshul Tuten | Rhamondre Stevenson |
|---|---|---|
| Carry share leaders | #18of 66 running backs | #35of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #13of 28 running backs |
| Red-zone share leaders | #22of 55 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #21of 108 running backs | #66of 108 running backs |
| Goal-line carry leaders | #23of 108 running backs | #28of 108 running backs |
| Expected fantasy points leadersEst. | #28of 108 running backs | #26of 108 running backs |
Keep exploring
Bhayshul Tuten
More comparisons