Red-zone role
Ashton Jeanty has 22 of LV's 47 red-zone opportunities (47%), including 7 carries inside the 5.
- Red-zone opportunities
- 22
- Team red-zone opportunities
- 47
- Red-zone share
- 47%
- Carries inside the 5
- 7
Weeks 1–5 · 5 games
Usage comparison · Running backs
Jonathan Taylor gets more of his team's runs (74% vs 64%), while Ashton Jeanty gets more of his team's passes (17% vs 11%). Near the end zone, they have had the same number of chances (22 plays within 20 yards), but Jonathan Taylor gets a bigger share of his team's chances there (48% vs 47%). Jonathan Taylor is scoring more fantasy points a game (19.5 vs 16.9, PPR), but the chances Ashton Jeanty gets usually score more: 20.3 vs 19.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
RBLV
Ashton Jeanty5 games with a target, carry or dropback
Week 5 injury report: Questionable (Ankle)
RBIND
Jonathan Taylor5 games with a target, carry or dropback
| Stat | Ashton Jeanty | Jonathan Taylor |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 30 | 19 |
| Target share | 17% | 11% |
| Catches | 22 | 13 |
| Receiving yards | 215 | 106 |
| Runs | ||
| Carries | 88 | 101 |
| Carry share | 64% | 74% |
| Rushing yards | 291 | 398 |
| Near the end zone | ||
| Red-zone chances | 22 | 22 |
| Red-zone share | 47% | 48% |
| Goal-line runs | 7 | 11 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 6 |
| Expected touchdownsEst. | 3.9 | 5.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.9 | 19.5 |
| Fantasy points (PPR) | 84.6 | 97.4 |
| Expected points per gameEst. | 20.3 | 19.9 |
| Points vs expectedEst. | −3.4 | −0.1 |
Carry share by week
Out of all his team's runs in his games, the part he got.
| Week | Ashton Jeanty | Jonathan Taylor |
|---|---|---|
| 1 | 62%against MIA | 95%against BAL |
| 2 | 72%against LAC | 75%against KC |
| 3 | 70%against NO | 74%against HOU |
| 4 | 58%against KC | 67%against WAS |
| 5 | 56%against NE | 63%against PIT |
Next to each number: that week's opponent.
| Leaderboard | Ashton Jeanty | Jonathan Taylor |
|---|---|---|
| Carry share leaders | #7of 70 running backs | #3of 70 running backs |
| Target share leaders | #5of 38 running backs | #15of 38 running backs |
| Red-zone share leaders | #6of 63 running backs | #5of 63 running backs |
| Red-zone opportunity leaders | #5of 113 running backs | #8of 113 running backs |
| Goal-line carry leaders | #8of 113 running backs | #4of 113 running backs |
| Expected fantasy points leadersEst. | #3of 113 running backs | #5of 113 running backs |
Red-zone role
Weeks 1–5 · 5 games
Touchdowns below usage
Weeks 1–5 · 5 games
Red-zone role
Weeks 1–5 · 5 games
Ashton Jeanty
More comparisons
Jonathan Taylor
More comparisons