Volume, not production
Malik Washington has 32% of MIA's air yards but is scoring 3.7 PPR points a game below what that usage usually produces.
- Air-yards share
- 32%
- Targets
- 23
- PPR vs expected, per gameEst.
- −3.7
Weeks 1–3 · 3 games
Usage comparison · Wide receivers
Malik Washington gets more of his team's passes (27% vs 19%) and more of the deep throws (32% of its air yards vs 26%). Near the end zone, Malik Washington has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (11% vs 5%). Malik Washington is scoring more fantasy points a game (8.7 vs 7.1, PPR), and his chances usually score more too: 13.0 vs 12.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRMIA
Malik Washington3 games with a target, carry or dropback
WRHOU
Xavier Hutchinson3 games with a target, carry or dropback
| Stat | Malik Washington | Xavier Hutchinson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 23 | 21 |
| Target share | 27% | 19% |
| Air-yards share | 32% | 26% |
| Catches | 12 | 9 |
| Receiving yards | 152 | 120 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 11% | 5% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.4 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.7 | 7.1 |
| Fantasy points (PPR) | 26.1 | 21.4 |
| Expected points per gameEst. | 13.0 | 12.6 |
| Points vs expectedEst. | −3.7 | −5.5 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
| Week | Malik Washington | Xavier Hutchinson |
|---|---|---|
| 1 | 30%against LV | 16%against BUF |
| 2 | 22%against SF | 18%against CIN |
| 3 | 29%against KC | 24%against IND |
Next to each number: that week's opponent.
| Leaderboard | Malik Washington | Xavier Hutchinson |
|---|---|---|
| Target share leaders | #10of 74 wide receivers | #41of 74 wide receivers |
| Air-yards share leaders | #26of 74 wide receivers | #41of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #51of 166 wide receivers | #94of 166 wide receivers |
| End-zone target leaders | #64of 166 wide receivers | #36of 166 wide receivers |
| Expected fantasy points leadersEst. | #24of 166 wide receivers | #27of 166 wide receivers |
Volume, not production
Weeks 1–3 · 3 games
No talking points for him in this week's report.
Malik Washington
More comparisons
Xavier Hutchinson
More comparisons